Match Details and Predictions

Hertha Zehlendorf vs Hallescher - Match Details

Current Score: 1 - 4

Status: Match Finished

Recent Matches - Hertha Zehlendorf

DateOpponentResult
2026-04-14 Hertha II 3 - 1
2026-04-11 Berliner FC Dynamo 5 - 1
2026-04-07 Chemie Leipzig 0 - 5
2026-04-04 Babelsberg 03 4 - 0
2026-04-01 Carl Zeiss Jena 0 - 3

Recent Matches - Hallescher

DateOpponentResult
2026-04-10 VSG Altglienicke 2 - 3
2026-04-07 Luckenwalde 1 - 4
2026-04-04 ZFC Meuselwitz 3 - 2
2026-03-20 Zwickau 3 - 0
2026-03-14 BFC Preussen 1 - 3

Head-to-Head Comparison

Prediction: Away team may have the edge.