Match Details and Predictions

Hebar Pazardzhik vs Belasitsa Petrich - Match Details

Current Score: 4 - 3

Status: Match Finished

Recent Matches - Hebar Pazardzhik

DateOpponentResult
2026-04-27 Chernomorets 1919 Burgas 1 - 3
2026-04-22 CSKA Sofia II 2 - 0
2026-04-16 Pirin Blagoevgrad 2 - 2
2026-04-09 Belasitsa Petrich 4 - 3
2026-04-04 Dunav Ruse 0 - 0

Recent Matches - Belasitsa Petrich

DateOpponentResult
2026-04-25 Marek Dupnitsa 2 - 1
2026-04-17 Etar Veliko Tarnovo 2 - 4
2026-04-09 Hebar Pazardzhik 4 - 3
2026-04-04 Chernomorets 1919 Burgas 1 - 0
2026-03-29 Pirin Blagoevgrad 1 - 0

Head-to-Head Comparison

Prediction: Home team is slightly favored.