Match Details and Predictions

CSKA Moscow vs Rostov - Match Details

Current Score: 3 - 1

Status: Match Finished

Recent Matches - CSKA Moscow

DateOpponentResult
2026-02-10 Zenit Saint Petersburg 2 - 2
2026-02-06 Dynamo Moscow 1 - 1
2026-02-03 Krasnodar 2 - 2
2026-01-25 Dinamo Samarqand 3 - 4
2026-01-22 Akron Tolyatti 1 - 3

Recent Matches - Rostov

DateOpponentResult
2026-02-07 Qingdao West Coast 2 - 0
2026-02-04 Noah 3 - 0
2026-02-01 Rodina Moscow 0 - 1
2026-01-24 Lokomotiv Moscow 1 - 1
2026-01-24 Lokomotiv Moscow 1 - 1

Head-to-Head Comparison

Prediction: Home team is slightly favored.