Match Details and Predictions

Coventry City vs Preston North End - Match Details

Current Score: 3 - 0

Status: Match Finished

Recent Matches - Coventry City

DateOpponentResult
2026-03-11 Preston North End 3 - 0
2026-03-07 Bristol City 0 - 2
2026-02-28 Stoke City 2 - 1
2026-02-25 Sheffield United 1 - 2
2026-02-21 West Bromwich Albion 0 - 2

Recent Matches - Preston North End

DateOpponentResult
2026-03-11 Coventry City 3 - 0
2026-03-06 Oxford United 1 - 3
2026-02-28 Millwall 0 - 2
2026-02-24 Swansea City 1 - 1
2026-02-20 Blackburn Rovers 1 - 0

Head-to-Head Comparison

Prediction: Home team is slightly favored.