Match Details and Predictions

Aston Villa vs Brighton and Hove Albion - Match Details

Current Score: 1 - 0

Status: Match Finished

Recent Matches - Aston Villa

DateOpponentResult
2026-03-04 Chelsea 1 - 4
2026-02-27 Wolverhampton Wanderers 2 - 0
2026-02-21 Leeds United 1 - 1
2026-02-14 Newcastle United 1 - 3
2026-02-11 Brighton and Hove Albion 1 - 0

Recent Matches - Brighton and Hove Albion

DateOpponentResult
2026-03-04 Arsenal 0 - 1
2026-03-01 Nottingham Forest 2 - 1
2026-02-21 Brentford 0 - 2
2026-02-14 Liverpool 3 - 0
2026-02-11 Aston Villa 1 - 0

Head-to-Head Comparison

Prediction: Home team is slightly favored.