Match Details and Predictions

Al Wasl vs Al-Muharraq SC - Match Details

Current Score: 2 - 2

Status: Match Finished

Recent Matches - Al Wasl

DateOpponentResult
2026-04-19 Al-Nassr 0 - 4
2026-04-11 Ajman 1 - 3
2026-04-05 Sharjah 2 - 1
2026-03-18 Al Dhafra 3 - 0
2026-03-12 Al Ain 2 - 0

Recent Matches - Al-Muharraq SC

DateOpponentResult
2026-04-16 Al-Hidd 0 - 1
2026-04-03 Sitra 3 - 0
2026-03-12 Al-Riffa 1 - 1
2026-02-20 Bahrain SC 7 - 0
2026-02-07 Malkiya 0 - 1

Head-to-Head Comparison

Prediction: Balanced match – possible draw.